Photography of Homer L. Shantz
Available
Not available
Not local
Unknown
| Title/Description | Type |
Date |
Availability |
|---|---|---|---|
| Grassland with ant hills | Image | 1919-12-14 |
|
| Grassland | Image | 1919-12-14 |
|
| Brachystegia forest | Image | 1919-12-14 |
|
| Ox team | Image | 1919-12-10 |
|
| Second crop of kaffir corn | Image | 1919-12-09 |
|
| Fruit not ripe | Image | 1919-12-03 |
|
| Detail of flower | Image | 1919-12-03 |
|
| Ochna (beautiful tree) | Image | 1919-12-03 |
|
| Ochna | Image | 1919-12-03 |
|
| A plum | Image | 1919-12-03 |
|
| Detail of fruit | Image | 1919-12-03 |
|
| Ximenia americana | Image | 1919-12-03 |
|
| Light green fruit | Image | 1919-12-03 |
|
| Kaffir orange | Image | 1919-12-03 |
|
| Kaffir orange cut open | Image | 1919-12-03 |
|
| Hippo tracks thru grass | Image | 1919-12-02 |
|
| 2 natives | Image | 1919-12-02 |
|
| Large acacia grove | Image | 1919-12-02 |
|
| Maululu | Image | 1919-12-02 |
|
| Open grass area | Image | 1919-12-02 |
|
| Ochna (beautiful shrub) | Image | 1919-12-02 |
|
| Protea (typical trees) | Image | 1919-12-02 |
|
| General view over acacia | Image | 1919-12-01 |
|
| Field prepared for corn | Image | 1919-12-01 |
|
| General view | Image | 1919-12-01 |
|
| Trees of cliff | Image | 1919-12-01 |
|
| Tree vegetation on ridge | Image | 1919-12-01 |
|



